
Company Type:Buyer Update Time:2025-03-13 Columbia, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 576.69

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170719 | ||
Importer | AGUILAR CARTAGENA NESTOR JULIO ![]() |
||
Importer address | CL 48 C 66 07 OF 205 | ||
Importer code | 0000000070032713 | Import customs area | Santa Fe de Bogota |
Supplier | INDAR AMERICA S A DE C V ![]() |
||
Shipper address | YUCATAN 1 ECATEPEC DE MORELOS MX | ||
Shipper city | ECAPETEC | ||
Origin | uruguay | Loading country | Mexico |
HScode | 7117900000 | ||
HScode description | 31706855 FACTURA 10717 2017/5/30 DECRETO 0925 DEL 9 DE MAYO DE 2013. NO REQUIERE REGISTR | ||
Product description | 31706855 FACTURA 10717 2017/5/30 DECRETO 0925 DEL 9 DE MAYO DE 2013. NO REQUIERE REGISTRTranslation | ||
Quantity | 2.41 | Quantity unit | KG |
Weight | 2.41 | Total price(USD) | 26.39 |
Unit price USD (quantity) | 10.9502 | Unit price USD (weight) | 10.9502 |
FOB price (USD) | 7.65 | FOB unit price | 3.1743 |
Freight | 18.66 | Insurance | 0.08 |
Mode of transport | Aereo | Carrier | DHL EXPRESS COLOMBIA LTDA. |
-
2HS Code
-
2Times
-
576.69Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170719 | 7117900000 | ![]() |
Uruguay | - | - | |
20170719 | 4911100000 | ![]() |
Uruguay | - | - |